A 2 BEDROOM APARTMENT IN CENTRAL EDINBURGH
Enjoy Your Stay On Saunders Street
Prices Available From £90 A Night
City skyline
Photo By: John Doe
Button
2 BEDROOM APARTMENT - CENTRAL EDINBURGH
Price From £90 per Night
| Reference ID: | Saunders Street |
| Type: | Flat / Apartment |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Sleeps: | 4 |
PROPERTY FEATURES
| 1 Double Bedroom | 1 Twin Bedroom |
| Bath & Shower | Central Heating |
| Double Bed | Free Wi-F1 |
| Freeview TV | Fridge / Freezer |
| Hair Dryer | Iron & Board |
| Kettle | Microwave |
| Modern Kitchen | Pets By Arrangement |
| Telephone | Toaster |
| Top Floor Flat | Twin Beds |
PRICE PER NIGHT (7 NIGHTS FOR THE PRICE OF 5)
| From | To | Price Per Night |
|---|---|---|
| 27-06-2020 | 02-10-2020 | £130.00 |
| 03-10-2020 | 30-10-2020 | £110.00 |
| 31-10-2020 | 27-11-2020 | £105.00 |
| 28-11-2020 | 20-12-2020 | £110.00 |
| 21-12-2020 | 27-12-2020 | £130.00 |
| 28-12-2020 | 03-01-2021 | £165.00 |
| 04-01-2021 | 26-02-2021 | £90.00 |
| 27-02-2021 | 26-03-2021 | £95.00 |
| 27-03-2021 | 09-04-2021 | £105.00 |
| 10-04-2021 | 30-04-2021 | £100.00 |
| 01-05-2021 | 21-05-2021 | £105.00 |
| 22-05-2021 | 02-07-2021 | £115.00 |
| 03-07-2021 | 30-07-2021 | £130.00 |
| 31-07-2021 | 06-08-2021 | £160.00 |
| 07-08-2021 | 29-08-2021 | £200.00 |
| 30-08-2021 | 01-10-2021 | £140.00 |
BOOK YOUR STAY TODAY!
ENQUIRE NOW
Saunders Street Conta
CONTACT INFO
simpson@edinburgh-nights.com
Edinburgh Nights provides first - class self catering accommodation for people in three separate apartments.
OUR LOCATION
© Copyright 2021 | All Rights Reserved | Edinburgh Nights | Designed by Infoserve


















